Specialized Armor Panels
Compass Armor® has developed a range of armour panels for use within buildings, vehicles, naval vessels and aircraft. Durable and expandableOur pressed armour panels can
Armored® UHMWPE fiber is used in numerous high-performance applications, including police and military ballistic-resistant vests, helmets and armored vehicles, as well as sailcloth, fishing lines, marine cordage, lifting slings, and cut-resistant gloves and apparel.
Armored® HMPE (also named UHMWPE) high-modulus polyethylene fiber is one of the world’s strongest and lightest fibers. A bright white polyethylene, it is, pound-for-pound, ten times stronger than steel, more durable than polyester and has a specific strength that is 40 percent greater than Kevlar® / Twaron® aramid fibers.
Armored® HMPE fiber is made from ultra-high molecular weight polyethylene that is used in a patented gel-spinning process. Polyethylene is a remarkably durable plastic, and scientists at Compass Technologies have captured the tremendous natural strength in the molecular backbone of this everyday plastic to create one of the world’s strongest and lightest fibers. The gel-spinning process and subsequent drawing steps allow the Armored® HMPE fiber to have a much higher melting temperature (150°C or 300°F) than standard polyethylene.
Armored® HMPE fiber is used in numerous high-performance applications, including police and military ballistic-resistant vests, helmets and armored vehicles, as well as sailcloth, fishing lines, marine cordage, lifting slings, and cut-resistant gloves and apparel.
Applications (Class I):
Article No. | 200D/39 | 400D/38 | 600D/37 | ||
Weight / Unit Length | Denier | 200 | 400 | 600 | |
Decitex | 220 | 440 | 660 | ||
Ultimate Tensile Strength | (g/den) | 39 | 38 | 37 | |
(Gpa) | |||||
Breaking Strength | (lbs) | ||||
Modulus | (g/den) | 1400 | 1300 | 1300 | |
(Gpa) | |||||
Elongation | (%) | 2.8 | 2.8 | 2.8 | |
Density | (gr/cc) | ||||
(lbs/in³) | |||||
Filament /tow | 80 | 240 | 240 | ||
Filament | (dpf) | 2.5 | 1.7 | 2.5 |
Deniers # 50/250/300/350 are also available.
Applications (Class II):
Article No. | 800D/35 | 1200D/34 | 1600D/33 | – | |
Weight / Unit Length | Denier | 800 | 1200 | 1600 | – |
Decitex | 880 | 1320 | 1760 | – | |
Ultimate Tensile Strength | (g/den) | 35 | 34 | 33 | – |
(Gpa) | |||||
Breaking Strength | (lbs) | ||||
Modulus | (g/den) | 1200 | 1100 | 1100 | – |
(Gpa) | |||||
Elongation | (%) | 3.0 | 3.2 | 3.2 | – |
Density | (gr/cc) | ||||
(lbs/in³) | |||||
Filament /tow | 240 | 400 | 480 | – | |
Filament | (dpf) | 3.3 | 3.0 | 3.3 | – |
Applications (Class III):
Article No. | 1800D/31 | 2000D/31 | 2400D/31 | – | |
Weight / Unit Length | Denier | 1800 | 2000 | 2400 | – |
Decitex | 2000 | 2220 | 2660 | – | |
Ultimate Tensile Strength | (g/den) | 31 | 31 | 31 | – |
(Gpa) | |||||
Breaking Strength | (lbs) | ||||
Modulus | (g/den) | 1000 | 950 | 900 | – |
(Gpa) | |||||
Elongation | (%) | 3.5 | 3.5 | 3.5 | – |
Density | (gr/cc) | ||||
(lbs/in³) | |||||
Filament /tow | 480 | 620 | 620 | – | |
Filament | (dpf) | 3.75 | 3.2 | 3.9 | – |
NOTE:
We strive to provide customers with quality products. Request Information, Sample & Quote, Contact us!
Compass Armor® has developed a range of armour panels for use within buildings, vehicles, naval vessels and aircraft. Durable and expandableOur pressed armour panels can
We will contact you within 1 working day, please pay attention to the email with the suffix “@compassint.cn”.